Personal Savings Rates
Strengthen your savings through Money Markets, HSAs, Certificates, IRAs, and other deposit accounts.
The latest rates from HawaiiUSA FCU
Promotional Savings Rates
| Certificate | Minimum Balance to Earn APY (Annual Percentage Yield) | APY |
|---|---|---|
| 89-Day Share Certificate | $5,000.00 | 3.10% |
| 6-Month Share Certificate (182 days) | $500.00 | 3.25% |
| 1-Year (365 days) | $500.00 | 3.10% |
| 1-Year Add-On (365 days) | $200.00 | 3.20% |
A penalty may be imposed for early withdrawal.
-
You have the option to withdraw money at term's end or reinvest in the Share Certificate with automatic renewal
-
Dividends can be paid into your Savings, Checking, or back into the Certificate account
-
Track your money's growth through Digital Banking and the HawaiiUSA Mobile App
Personal Savings Rates
| Account | Balance | Minimum Opening Deposit | Minimum Average Daily Balance to Earn APY | APY |
|---|---|---|---|---|
| Share Savings | $5.00 | $100.00 | 0.05% | |
| Secondary Shares | $25.00 | $100.00 | 0.05% | |
| Premium Money Market Account | <$10,000.00 | $10,000.00 | $100.00 | 0.05% |
| Premium Money Market Account | $10,000.00 - $24,999.99 | $10,000.00 | $10,000.00 | 1.35% |
| Premium Money Market Account | $25,000.00 - $49,999.99 | $10,000.00 | $25,000.00 | 1.35% |
| Premium Money Market Account | $50,000.00 - $74,999.99 | $10,000.00 | $50,000.00 | 1.35% |
| Premium Money Market Account | $75,000.00 - $99,999.99 | $10,000.00 | $75,000.00 | 1.60% |
| Premium Money Market Account | $100,000.00 - $249,999.99 | $10,000.00 | $100,000.00 | 1.85% |
| Premium Money Market Account | $250,000.00 - $499,999.99 | $10,000.00 | $250,000.00 | 1.85% |
| Premium Money Market Account | $500,000.00 - $999,999.99 | $10,000.00 | $500,000.00 | 2.35% |
| Premium Money Market Account | $1,000,000.00+ | $10,000.00 | $1,000,000.00 | 2.85% |
| Individual Health Savings Account | $0.00 - $1,000.00 | $100.00 | $100.00 | 0.55% |
| Individual Health Savings Account | $1,000.01 - $2,000.00 | $100.00 | $1,000.01 | 0.65% |
| Individual Health Savings Account | $2,000.01-$5,000.00 | $100.00 | $2,000.01 | 0.75% |
| Individual Health Savings Account | $5,000.01-$10,000.00 | $100.00 | $5,000.01 | 0.85% |
| Individual Health Savings Account | Over $10,000.00 | $100.00 | $10,000.01 | 1.05% |
| Family Health Savings Account | $0.00 - $1,000.00 | $100.00 | 0.55% | |
| Family Health Savings Account | $1,000.01 - $2,000.00 | $100.00 | $1,000.01 | 0.65% |
| Family Health Savings Account | $2,000.01 - $5,000.00 | $100.00 | $2,000.01 | 0.75% |
| Family Health Savings Account | $5,000.01 - $10,000.00 | $100.00 | $5,000.01 | 0.85% |
| Family Health Savings Account | >$10,000.00 | $100.00 | $10,000.01 | 1.05% |
| eLife Checking* | Base Rate - Paid on entire balance if qualifications are NOT met | $20.00 | 0.01% | |
| eLife Checking* | $0 to $10,000.00 - If qualifications are met | $20.00 | 5.00% | |
| eLife Checking* | $10,000.01 or more - If qualifications are met | $20.00 | $10,000.01 | 0.05% |
| Christmas Shares | Maximum balance $5,000.00 (must be automatic deduction) | $100.00 | 0.40% | |
| IRA Share | $500.00 | $500.00 | 0.05% | |
| Roth IRA Share | $500.00 | $500.00 | 0.05% |
Savings rates and terms effective as of March 3, 2026. The dividend Rate and Annual Percentage Yield (APY) may change at any time and without notice, as determined by the credit union Board of Directors. Additional non-interest earning deposit products available. Fees may be charged on an early withdrawal in Share Certificates and the Christmas Share account. These fees could reduce the earnings on the account. Please contact the Credit Union for more information.
*eLife Checking Qualifications: 10 or more debit card purchases (point-of-sale purchases), excluding ATM transactions. Receive one or more direct deposits, ACH debits/credits, or HawaiiUSA Online Bill Pay payments through this eLife Checking Account. Enrolled in eStatements.
Share Certificate Rates
| Certificate | Minimum Balance to Earn APY (Annual Percentage Yield) | APY |
|---|---|---|
| 89-Day | $5,000.00 | 3.10% |
| 6-Month (182 days) | $500.00 | 3.25% |
| 1-Year (365 days) | $500.00 | 3.10% |
| 1-Year Add-On (365 days) | $500.00 | 3.20% |
| 2-Year (730 days) | $2,500.00 | 1.50% |
| 3-Year (1,095 days) | $500.00 | 1.25% |
| 5-Year (1,825 days) | $500.00 | 1.00% |
| 18-Month Income (547 days) | $25,000.00 | 1.50% |
| 18-Month (547 days) | $500.00 | 1.50% |
| 18-Month Jump Start Add-On | $200.00 | 1.60% |
A penalty may be imposed for early withdrawal.
-
You have the option to withdraw money at term's end or reinvest in the Share Certificate with automatic renewal
-
Dividends can be paid into your Savings, Checking, or back into the Certificate account
-
Track your money's growth through Digital Banking and the HawaiiUSA Mobile App
Jumbo Certificate Rates
| Certificate | Minimum Balance to Earn APY (Annual Percentage Yield) | APY |
|---|---|---|
| 6-Month (182 days) | $100,000.00 | 3.50% |
| 1-Year (365 days) | $100,000.00 | 3.35% |
A penalty may be imposed for early withdrawal.
-
You have the option to withdraw money at term's end or reinvest in the Share Certificate with automatic renewal
-
Dividends can be paid into your Savings, Checking, or back into the Certificate account
-
Track your money's growth through Digital Banking and the HawaiiUSA Mobile App
Individual Retirement Account (IRA) Rates
| Account | Minimum Opening Deposit | Minimum Average Daily Balance to Earn APY | APY |
|---|---|---|---|
| 1-Year (365 days) | $500.00 | $500.00 | 1.75% |
| 3-Year (1,095 days) | $500.00 | $500.00 | 1.25% |
| 5-Year (1,825 days) | $500.00 | $500.00 | 1.00% |
| 1-Year Roth (365 days) | $500.00 | $500.00 | 1.75% |
| 3-Year Roth (1,095 days) | $500.00 | $500.00 | 1.25% |
| 5-Year Roth (1,825 days) | $500.00 | $500.00 | 1.00% |