Business Savings Rates
Strengthen your business savings with competitive rates on these accounts.
HawaiiUSA Federal Credit Union makes it easy to grow your hard-earned dollars while keeping them in reach. Our business savings rates help small businesses, startups, and corporations build a healthy cash cushion for anything their business may face. View our latest rates below.
Promotional Business Savings Rates
| Certificate | Minimum Balance to Earn APY (Annual Percentage Yield) | APY |
|---|---|---|
| 89-Day Share Certificate | $5,000.00 | 3.10% |
| 6-Month Share Certificate (182 days) | $500.00 | 3.25% |
| 1-Year Share Certificate (365 days) | $500.00 | 3.10% |
A penalty may be imposed for early withdrawal.
-
You have the option to withdraw money at term's end or reinvest in the Share Certificate with automatic renewal
-
Dividends can be paid into your Savings, Checking, or back into the Certificate account
-
Track your money's growth through Digital Banking and the HawaiiUSA Mobile App
Business Savings Rates
| Account | Balance | Minimum Opening Deposit | Minimum Average Daily Balance to Earn APY | APY |
|---|---|---|---|---|
| Business Share | $5.00 | $100.00 | 0.05% | |
| Business Money Market Account | <$5,000.00 | $5,000.00 | $100.00 | 0.05% |
| Business Money Market Account | $5,000.00 - $49,999.99 | $5,000.00 | $5,000.00 | 1.25% |
| Business Money Market Account | $50,000.00 - $74,999.99 | $5,000.00 | $50,000.00 | 1.50% |
| Business Money Market Account | $75,000.00 - $99,999.99 | $5,000.00 | $75,000.00 | 1.75% |
| Business Money Market Account | $100,000.00 - $499,999.99 | $5,000.00 | $100,000.00 | 2.00% |
| Business Money Market Account | $500,000.00 - $999,999.99 | $5,000.00 | $500,000.00 | 2.50% |
| Business Money Market Account | > $1,000,000.00 | $5,000.00 | $1,000,000.00 | 3.00% |
Business Certificate Rates
| Business Certificate | Minimum Balance to Earn APY (Annual Percentage Yield) | APY |
|---|---|---|
| 89-Day | $5,000.00 | 3.10% |
| 6-Month (182 days) | $500.00 | 3.25% |
| 1-Year (365 days) | $500.00 | 3..10% |
| 18-Month (547 days) | $500.00 | 1.50% |
| 18-Month Income (547 days) | $25,000.00 | 1.50% |
| 2-Year (730 days) | $2,500.00 | 1.50% |
| 3-Year (1,095 days) | $500.00 | 1.25% |
| 5-Year (1,825 days) | $500.00 | 1.00% |
A penalty may be imposed for early withdrawal.
-
You have the option to withdraw money at term's end or reinvest in the Share Certificate with automatic renewal
-
Dividends can be paid into your Savings, Checking, or back into the Certificate account
-
Track your money's growth through Digital Banking and the HawaiiUSA Mobile App
Jumbo Certificate Rates
| Certificate | Minimum Balance to Earn APY (Annual Percentage Yield) | APY |
|---|---|---|
| 6-Month (182 days) | $100,000.00 | 3.50% |
| 1-Year (365 days) | $100,000.00 | 3.35% |
A penalty may be imposed for early withdrawal.
-
You have the option to withdraw money at term's end or reinvest in the Share Certificate with automatic renewal
-
Dividends can be paid into your Savings, Checking, or back into the Certificate account
-
Track your money's growth through Digital Banking and the HawaiiUSA Mobile App